This year also Amway retained the no.1 direct selling/Network Marketing/MLM company in the world in terms of revenue.
The following contains the list of the top revenue-generating direct selling companies in the world. The ranking is based on 2013 revenues.
| 2014 Rank | Company Name | 2013 Revenue | 
| 1 | Amway | $11.80B | 
| 2 | Avon | $9.95B | 
| 3 | Herbalife | $4.80B | 
| 4 | Vorwerk | $3.70B | 
| 5 | Mary Kay | $3.60B | 
| 6 | Natura | $3.20B | 
| 7 | Nu Skin | $3.18B | 
| 8 | Tupperware | $2.67B | 
| 9 | Belcorp | $1.96B | 
| 10 | Oriflame | $1.95B | 
| 11 | Primerica | $1.27B | 
| 12 | Ambit Energy | $1.20B | 
| 13 | Telecom Plus | $1.10B | 
| 14 | Stream Energy | $867M | 
| 15 | Yanbal | $848M | 
| 16 | Miki | $783M | 
| 17 | Thirty-One | $763M | 
| 18 | Blyth (PartyLite and ViSalus) | $750M | 
| 19 | USANA | $718M | 
| 20 | ACN | $700M | 
| 21 | New Era | $678M | 
| 22 | Market America | $547M | 
| 23 | Amore Pacific | $520M | 
| 24 | Forbes Lux | $489M | 
| 25 | Scentsy | $485M | 
| 26 | AdvoCare | $460M | 
| 27 | It Works! Global | $456M | 
| 28 | Noevir Holdings | $455M | 
| 29 | Isagenix | $448M | 
| 30 | COSWAY | $440M | 
| 31 | YoFoto | $428M | 
| 32 | Arbonne | $413M | 
| 33 | Better Way | $407M | 
| 34 | Nature’s Sunshine | $378M | 
| 35 | For Days | $376M | 
| 36 | Apollo | $340M | 
| 37 | Team National | $332M | 
| 37 | KK ASSURAN | $332M | 
| 39 | Team Beachbody | $328M | 
| 40 | LR Health & Beauty Systems | $323M | 
| 41 | 4Life | $300M | 
| 42 | Longrich | $292M | 
| 43 | PM-International | $284M | 
| 44 | Neways | $280M | 
| 45 | Viridian Energy | $267M | 
| 46 | Jeunesse | $257M | 
| 47 | North American Power | $256M | 
| 48 | MENARD | $255M | 
| 49 | Southwestern Advantage | $253M | 
| 50 | Elken | $233M | 
| 50 | Origami Owl | $233M | 
| 52 | Take Shape For Life | $229M | 
| 53 | Vemma | $221M | 
| 54 | Nerium | $219M | 
| 55 | LG Household & Health Care | $215M | 
| 55 | Organo Gold | $215M | 
| 57 | Naris Cosmetics | $214M | 
| 58 | Charle | $208M | 
| 58 | LifeVantage | $208M | 
| 60 | Pro-Health | $204M | 
| 61 | CUTCO | $200M | 
| 61 | HEIM & HAUS | $200M | 
| 63 | Naturally Plus | $199M | 
| 64 | Rodan + Fields | $196M | 
| 65 | WorldVentures | $195M | 
| 66 | Family Heritage Life | $192M | 
| 67 | JAPAN LIFE | $188M | 
| 68 | Huis Clos | $184M | 
| 69 | GNLD | $178M | 
| 70 | Mannatech | $177M | 
| 71 | Giffarine | $176M | 
| 72 | Enagic | $170M | 
| 73 | Diana | $166M | 
| 73 | BearCere’Ju | $166M | 
| 75 | Hy Cite | $164M | 
| 76 | Plexus | $160M | 
| 77 | Princess House | $154M | 
| 78 | Gano Excel | $150M | 
| 79 | Zija | $144M | 
| 80 | KOYO-SHA | $141M | 
| 81 | Zhulian Marketing | $127M | 
| 82 | Univera | $118M | 
| 83 | Nikken | $115M | 
| 84 | 5LINX | $112M | 
| 85 | Vision International People Group | $96M | 
| 85 | Arsoa Honsha | $96M | 
| 87 | New Image | $95M | 
| 88 | Nefful | $94M | 
| 89 | Youngevity | $86M | 
| 90 | ASKA | $83M | 
| 91 | Tastefully Simple | $79M | 
| 92 | Kleeneze | $76M | 
| 93 | ENERGETIX | $75M | 
| 94 | Chandeal | $72M | 
| 95 | Momentis | $71M | 
| 95 | Seacret | $71M | 
| 97 | Ion Cosmetics | $70M | 
| 98 | Reliv | $68M | 
| 99 | CVSL | $65M | 
| 100 | Zurvita | $63M | 
The above list was published by Direct Sellling News.
Trending
- QNet Is A scam In India or Legit?
- Top MLM Companies of Network Marketing in India
- list of top mlm companies in india
- SCAM Companies New Updated list
- The Indian Direct Selling Association – IDSA
- Top 400 Earners Network Marketing (based on earnings per month)
- Kerala Govt expedites the process to monitor MLM companies
- The Status of Network Marketing/MLM in India
- The Difference Between Linear Income and Residual Income

Leave a Reply